<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mormon &#8220;Gray Areas&#8221; Survey Results</title>
	<atom:link href="http://www.nine-moons.com/2006/11/14/mormon-gray-areas-survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nine-moons.com/2006/11/14/mormon-gray-areas-survey-results/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 18:48:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Aubrey</title>
		<link>http://www.nine-moons.com/2006/11/14/mormon-gray-areas-survey-results/#comment-5332</link>
		<dc:creator>Aubrey</dc:creator>
		<pubDate>Fri, 01 Dec 2006 22:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nine-moons.com/?p=378#comment-5332</guid>
		<description>Hahaha
I'm not gunna lie your comments were hilarious!
Oh and the gospel is totally black and white but think about it there are different shades of black of white!</description>
		<content:encoded><![CDATA[<p>Hahaha<br />
I&#8217;m not gunna lie your comments were hilarious!<br />
Oh and the gospel is totally black and white but think about it there are different shades of black of white!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan M</title>
		<link>http://www.nine-moons.com/2006/11/14/mormon-gray-areas-survey-results/#comment-5164</link>
		<dc:creator>Susan M</dc:creator>
		<pubDate>Wed, 22 Nov 2006 23:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nine-moons.com/?p=378#comment-5164</guid>
		<description>I live in an apartment complex with lots of vending machines.</description>
		<content:encoded><![CDATA[<p>I live in an apartment complex with lots of vending machines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Siever</title>
		<link>http://www.nine-moons.com/2006/11/14/mormon-gray-areas-survey-results/#comment-5145</link>
		<dc:creator>Kim Siever</dc:creator>
		<pubDate>Mon, 20 Nov 2006 02:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nine-moons.com/?p=378#comment-5145</guid>
		<description>Short sleeved shirt option but no long sleeved shirt option?</description>
		<content:encoded><![CDATA[<p>Short sleeved shirt option but no long sleeved shirt option?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Téa</title>
		<link>http://www.nine-moons.com/2006/11/14/mormon-gray-areas-survey-results/#comment-5137</link>
		<dc:creator>Téa</dc:creator>
		<pubDate>Sat, 18 Nov 2006 00:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nine-moons.com/?p=378#comment-5137</guid>
		<description>Looks like there should be a Gray Areas part II, eh Rusty?</description>
		<content:encoded><![CDATA[<p>Looks like there should be a Gray Areas part II, eh Rusty?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annegb</title>
		<link>http://www.nine-moons.com/2006/11/14/mormon-gray-areas-survey-results/#comment-5122</link>
		<dc:creator>annegb</dc:creator>
		<pubDate>Fri, 17 Nov 2006 00:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nine-moons.com/?p=378#comment-5122</guid>
		<description>I didn't realize that the sexual imagery (nudity) was pornography.  I thought it was movies where there was some sexual nudity.  I don't enjoy it, but I will put up with it if I like the overall movie.  I think I messed up your survey, because I misunderstood a few others as well.  Like I think I checked gross AND net income.  

And I'm fully active and believing, but I don't enjoy it.  Plus I don't like some people in my ward and I hate meetings.  I think you should have gone farther with this survey.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t realize that the sexual imagery (nudity) was pornography.  I thought it was movies where there was some sexual nudity.  I don&#8217;t enjoy it, but I will put up with it if I like the overall movie.  I think I messed up your survey, because I misunderstood a few others as well.  Like I think I checked gross AND net income.  </p>
<p>And I&#8217;m fully active and believing, but I don&#8217;t enjoy it.  Plus I don&#8217;t like some people in my ward and I hate meetings.  I think you should have gone farther with this survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret</title>
		<link>http://www.nine-moons.com/2006/11/14/mormon-gray-areas-survey-results/#comment-5117</link>
		<dc:creator>Bret</dc:creator>
		<pubDate>Thu, 16 Nov 2006 07:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.nine-moons.com/?p=378#comment-5117</guid>
		<description>I suspect some of the people did this quite quickly and didn't realize which ones were only one answer and which were multiple. Just one more margin of error.

Thanks also, Russ. I'm with cj on the beard thing! (and I can talk now&#62;:)</description>
		<content:encoded><![CDATA[<p>I suspect some of the people did this quite quickly and didn&#8217;t realize which ones were only one answer and which were multiple. Just one more margin of error.</p>
<p>Thanks also, Russ. I&#8217;m with cj on the beard thing! (and I can talk now&gt;:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth R.</title>
		<link>http://www.nine-moons.com/2006/11/14/mormon-gray-areas-survey-results/#comment-5103</link>
		<dc:creator>Seth R.</dc:creator>
		<pubDate>Wed, 15 Nov 2006 18:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nine-moons.com/?p=378#comment-5103</guid>
		<description>re: Dave #1,

Three of the hands are identical, starting with the first one. I believe it must be the letter "N"

The rest comes easy.</description>
		<content:encoded><![CDATA[<p>re: Dave #1,</p>
<p>Three of the hands are identical, starting with the first one. I believe it must be the letter &#8220;N&#8221;</p>
<p>The rest comes easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madre</title>
		<link>http://www.nine-moons.com/2006/11/14/mormon-gray-areas-survey-results/#comment-5102</link>
		<dc:creator>madre</dc:creator>
		<pubDate>Wed, 15 Nov 2006 17:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.nine-moons.com/?p=378#comment-5102</guid>
		<description>This was a great read!  Thanks.</description>
		<content:encoded><![CDATA[<p>This was a great read!  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianJ</title>
		<link>http://www.nine-moons.com/2006/11/14/mormon-gray-areas-survey-results/#comment-5100</link>
		<dc:creator>BrianJ</dc:creator>
		<pubDate>Wed, 15 Nov 2006 02:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nine-moons.com/?p=378#comment-5100</guid>
		<description>I just want to clarify that when you stated, "It's okay to ingest green mangos," that I objected on the grounds that they are gross (and if you eat a lot, you'll get a belly-ache). So no, it's not okay.

I'm most curious about the last question, church attire. No wardrobe choice received 100% of the vote. Does this mean that some respondents insist on a dark suit, white shirt, and tie, or that they want the men in the ward dressed way, way down? (Perhaps the same people who like to watch nudity?)</description>
		<content:encoded><![CDATA[<p>I just want to clarify that when you stated, &#8220;It&#8217;s okay to ingest green mangos,&#8221; that I objected on the grounds that they are gross (and if you eat a lot, you&#8217;ll get a belly-ache). So no, it&#8217;s not okay.</p>
<p>I&#8217;m most curious about the last question, church attire. No wardrobe choice received 100% of the vote. Does this mean that some respondents insist on a dark suit, white shirt, and tie, or that they want the men in the ward dressed way, way down? (Perhaps the same people who like to watch nudity?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meems</title>
		<link>http://www.nine-moons.com/2006/11/14/mormon-gray-areas-survey-results/#comment-5099</link>
		<dc:creator>meems</dc:creator>
		<pubDate>Wed, 15 Nov 2006 01:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nine-moons.com/?p=378#comment-5099</guid>
		<description>This is hysterical, Rusty.  You did a great job.  I just keep wanting to qalify my choices.  Like, with the second hand smoke one -- I know people who would have friends blow their smoke at them to get high (you didn't specify tobacco smoke!) - and them claim "it was only second hand smoke!"
Also, you mean I've been paying tithing on grandma's birthday money all these years and I don't have to??  Rip off.  Finally, I was really hesitant about the sacriligious film content, but I like Monty Python, and so that category was a given.   

So does this mean I can eat green tea ice cream?</description>
		<content:encoded><![CDATA[<p>This is hysterical, Rusty.  You did a great job.  I just keep wanting to qalify my choices.  Like, with the second hand smoke one &#8212; I know people who would have friends blow their smoke at them to get high (you didn&#8217;t specify tobacco smoke!) - and them claim &#8220;it was only second hand smoke!&#8221;<br />
Also, you mean I&#8217;ve been paying tithing on grandma&#8217;s birthday money all these years and I don&#8217;t have to??  Rip off.  Finally, I was really hesitant about the sacriligious film content, but I like Monty Python, and so that category was a given.   </p>
<p>So does this mean I can eat green tea ice cream?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
