<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Great And Spacious Mission Survey Results</title>
	<atom:link href="http://www.nine-moons.com/?feed=rss2&#038;p=434" rel="self" type="application/rss+xml" />
	<link>http://www.nine-moons.com/?p=434</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 21:34:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: flower design</title>
		<link>http://www.nine-moons.com/?p=434&#038;cpage=1#comment-145310</link>
		<dc:creator>flower design</dc:creator>
		<pubDate>Fri, 19 Apr 2013 09:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nine-moons.com/2007/02/12/the-great-and-spacious-mission-survey-results/#comment-145310</guid>
		<description>Fantastic goods from you, man. I have take into account your stuff prior to and you&#039;re simply too wonderful. I actually like what you have obtained here, certainly like what you&#039;re saying and the best way through which you are saying it.
You&#039;re making it enjoyable and you still care for to keep it wise. I can not wait to learn far more from you. That is really a wonderful web site.</description>
		<content:encoded><![CDATA[<p>Fantastic goods from you, man. I have take into account your stuff prior to and you&#8217;re simply too wonderful. I actually like what you have obtained here, certainly like what you&#8217;re saying and the best way through which you are saying it.<br />
You&#8217;re making it enjoyable and you still care for to keep it wise. I can not wait to learn far more from you. That is really a wonderful web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lizzilu</title>
		<link>http://www.nine-moons.com/?p=434&#038;cpage=1#comment-7656</link>
		<dc:creator>Lizzilu</dc:creator>
		<pubDate>Thu, 15 Feb 2007 21:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nine-moons.com/2007/02/12/the-great-and-spacious-mission-survey-results/#comment-7656</guid>
		<description>Who served in Montreal Canada?</description>
		<content:encoded><![CDATA[<p>Who served in Montreal Canada?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a random John</title>
		<link>http://www.nine-moons.com/?p=434&#038;cpage=1#comment-7567</link>
		<dc:creator>a random John</dc:creator>
		<pubDate>Wed, 14 Feb 2007 15:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nine-moons.com/2007/02/12/the-great-and-spacious-mission-survey-results/#comment-7567</guid>
		<description>For the first year of my mission we averaged between 400 and 600 baptisms per month with about 180 to 200 missionaries.  So being conservative lets say that was 4800 in a year divided by 100 (because both members of the companionship get to count it) giving you roughly 48 baptisms per missionary per year.  The second year the rate dropped to about 180 to 250 a month.

In any case plenty of missionaries baptized over 100 people in my mission, and while taking the survey I thought the scale was quite biased on the low side.  Guess I was wrong.

This was in Brazil.

I know that my brother&#039;s mission in Chile made us look like we were in France.</description>
		<content:encoded><![CDATA[<p>For the first year of my mission we averaged between 400 and 600 baptisms per month with about 180 to 200 missionaries.  So being conservative lets say that was 4800 in a year divided by 100 (because both members of the companionship get to count it) giving you roughly 48 baptisms per missionary per year.  The second year the rate dropped to about 180 to 250 a month.</p>
<p>In any case plenty of missionaries baptized over 100 people in my mission, and while taking the survey I thought the scale was quite biased on the low side.  Guess I was wrong.</p>
<p>This was in Brazil.</p>
<p>I know that my brother&#8217;s mission in Chile made us look like we were in France.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth R.</title>
		<link>http://www.nine-moons.com/?p=434&#038;cpage=1#comment-7529</link>
		<dc:creator>Seth R.</dc:creator>
		<pubDate>Tue, 13 Feb 2007 22:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nine-moons.com/2007/02/12/the-great-and-spacious-mission-survey-results/#comment-7529</guid>
		<description>I was actually tempted to say my biggest regret was not having the guts to chuck the extra boxes of outdated Japanese Book of Mormons in the dumpster (in outright defiance of mission rules, policies and programs). As a result of my inaction, some poor missionary who replaced me probably had to waste hours handing out over 300 utterly incomprehensible Book of Mormons (Church HQ in Tokyo wouldn&#039;t allow us to get the new translation until we handed them ALL out).

I thought better of it though.</description>
		<content:encoded><![CDATA[<p>I was actually tempted to say my biggest regret was not having the guts to chuck the extra boxes of outdated Japanese Book of Mormons in the dumpster (in outright defiance of mission rules, policies and programs). As a result of my inaction, some poor missionary who replaced me probably had to waste hours handing out over 300 utterly incomprehensible Book of Mormons (Church HQ in Tokyo wouldn&#8217;t allow us to get the new translation until we handed them ALL out).</p>
<p>I thought better of it though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cantinflas</title>
		<link>http://www.nine-moons.com/?p=434&#038;cpage=1#comment-7514</link>
		<dc:creator>cantinflas</dc:creator>
		<pubDate>Tue, 13 Feb 2007 15:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nine-moons.com/2007/02/12/the-great-and-spacious-mission-survey-results/#comment-7514</guid>
		<description>On number 4, a none of the above would make the statistics more accurate.

On #7 one of those made me shudder - and it wasn&#039;t my own.  It was the green jell-o with tuna! Blech!

I&#039;m forwarding the regrets list to my brother who has been in the field for 3 weeks.  There are some things in there I wish I had at least contemplated early in my mission.  Very interesting survey results.</description>
		<content:encoded><![CDATA[<p>On number 4, a none of the above would make the statistics more accurate.</p>
<p>On #7 one of those made me shudder &#8211; and it wasn&#8217;t my own.  It was the green jell-o with tuna! Blech!</p>
<p>I&#8217;m forwarding the regrets list to my brother who has been in the field for 3 weeks.  There are some things in there I wish I had at least contemplated early in my mission.  Very interesting survey results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Siever</title>
		<link>http://www.nine-moons.com/?p=434&#038;cpage=1#comment-7480</link>
		<dc:creator>Kim Siever</dc:creator>
		<pubDate>Mon, 12 Feb 2007 23:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nine-moons.com/2007/02/12/the-great-and-spacious-mission-survey-results/#comment-7480</guid>
		<description>CJ,

When I was there, it was people from Cali moving to Utah (low housing costs, good jobs, yada yadda).</description>
		<content:encoded><![CDATA[<p>CJ,</p>
<p>When I was there, it was people from Cali moving to Utah (low housing costs, good jobs, yada yadda).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silus Grok</title>
		<link>http://www.nine-moons.com/?p=434&#038;cpage=1#comment-7478</link>
		<dc:creator>Silus Grok</dc:creator>
		<pubDate>Mon, 12 Feb 2007 23:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nine-moons.com/2007/02/12/the-great-and-spacious-mission-survey-results/#comment-7478</guid>
		<description>22: CJ: and if it was done by an anti-Mormon, the movie could be called: &quot;The Hills Have Lies!&quot;

Hee.

17: Bored: I went to the CMM.

Rusty: That marriage question was hetero-sexist.

: )

I&#039;m pretty sure that I wasn&#039;t the only gay one in my mission... and there were a few I wouldn&#039;t have minded dating... but I&#039;ll just have to wait until the first reunion after the (next) proclamation to start flirting. So let&#039;s revisit this in 20 years, k?

; )</description>
		<content:encoded><![CDATA[<p>22: CJ: and if it was done by an anti-Mormon, the movie could be called: &#8220;The Hills Have Lies!&#8221;</p>
<p>Hee.</p>
<p>17: Bored: I went to the CMM.</p>
<p>Rusty: That marriage question was hetero-sexist.</p>
<p>: )</p>
<p>I&#8217;m pretty sure that I wasn&#8217;t the only gay one in my mission&#8230; and there were a few I wouldn&#8217;t have minded dating&#8230; but I&#8217;ll just have to wait until the first reunion after the (next) proclamation to start flirting. So let&#8217;s revisit this in 20 years, k?</p>
<p>; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ douglass</title>
		<link>http://www.nine-moons.com/?p=434&#038;cpage=1#comment-7477</link>
		<dc:creator>CJ douglass</dc:creator>
		<pubDate>Mon, 12 Feb 2007 21:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nine-moons.com/2007/02/12/the-great-and-spacious-mission-survey-results/#comment-7477</guid>
		<description>It would actually make a great horror flick. A couple&#039;s car breaks down and out comes a bunch of modestly dressed zombies moaning about BRT and a ward picnic. I think this could actually be produced! 

As far as a collection of stories, I&#039;ll do some digging with my UPM alumni. If only I had written in my jourmal more, DOH!</description>
		<content:encoded><![CDATA[<p>It would actually make a great horror flick. A couple&#8217;s car breaks down and out comes a bunch of modestly dressed zombies moaning about BRT and a ward picnic. I think this could actually be produced! </p>
<p>As far as a collection of stories, I&#8217;ll do some digging with my UPM alumni. If only I had written in my jourmal more, DOH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon in Austin</title>
		<link>http://www.nine-moons.com/?p=434&#038;cpage=1#comment-7476</link>
		<dc:creator>Jon in Austin</dc:creator>
		<pubDate>Mon, 12 Feb 2007 21:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nine-moons.com/2007/02/12/the-great-and-spacious-mission-survey-results/#comment-7476</guid>
		<description>Northern Brazil&#039;s (Fortaleza) expectations were 1 person a week, later upped to 2 people a week, later reduced to a non-numeric metric (goal: strengthen Zion by converting men and families) when the new mission president arrived.

Hooray for new mission presidents!</description>
		<content:encoded><![CDATA[<p>Northern Brazil&#8217;s (Fortaleza) expectations were 1 person a week, later upped to 2 people a week, later reduced to a non-numeric metric (goal: strengthen Zion by converting men and families) when the new mission president arrived.</p>
<p>Hooray for new mission presidents!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KyleM</title>
		<link>http://www.nine-moons.com/?p=434&#038;cpage=1#comment-7475</link>
		<dc:creator>KyleM</dc:creator>
		<pubDate>Mon, 12 Feb 2007 20:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nine-moons.com/2007/02/12/the-great-and-spacious-mission-survey-results/#comment-7475</guid>
		<description>The three Nephites are hanging out in Denny&#039;s parking lots disabling cars with out of state plates.</description>
		<content:encoded><![CDATA[<p>The three Nephites are hanging out in Denny&#8217;s parking lots disabling cars with out of state plates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
