<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I&#8217;m Better Than You (Just Ask The Internets!)</title>
	<atom:link href="http://www.nine-moons.com/?feed=rss2&#038;p=472" rel="self" type="application/rss+xml" />
	<link>http://www.nine-moons.com/?p=472</link>
	<description></description>
	<lastBuildDate>Tue, 23 Apr 2013 04:57:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Stephen K.</title>
		<link>http://www.nine-moons.com/?p=472&#038;cpage=1#comment-8706</link>
		<dc:creator>Stephen K.</dc:creator>
		<pubDate>Thu, 15 Mar 2007 19:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nine-moons.com/2007/03/13/im-better-than-you-just-ask-the-internets/#comment-8706</guid>
		<description>Bob Saget 6.2
Satan 7.1</description>
		<content:encoded><![CDATA[<p>Bob Saget 6.2<br />
Satan 7.1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a random John</title>
		<link>http://www.nine-moons.com/?p=472&#038;cpage=1#comment-8693</link>
		<dc:creator>a random John</dc:creator>
		<pubDate>Thu, 15 Mar 2007 02:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nine-moons.com/2007/03/13/im-better-than-you-just-ask-the-internets/#comment-8693</guid>
		<description>William Morris,

Well, you&#039;ve got me there.

There were eight people with my same name at the company I last worked for.  Luckily I&#039;m self employeed now, so everybody has my name.</description>
		<content:encoded><![CDATA[<p>William Morris,</p>
<p>Well, you&#8217;ve got me there.</p>
<p>There were eight people with my same name at the company I last worked for.  Luckily I&#8217;m self employeed now, so everybody has my name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Morris</title>
		<link>http://www.nine-moons.com/?p=472&#038;cpage=1#comment-8690</link>
		<dc:creator>William Morris</dc:creator>
		<pubDate>Thu, 15 Mar 2007 00:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nine-moons.com/2007/03/13/im-better-than-you-just-ask-the-internets/#comment-8690</guid>
		<description>ARJ:

Is that using quotes or not? Because that&#039;s the true measure.

With quotes, William Morris returns 1.45 million.

CJ: 

Let&#039;s also not forget that he was a socialist and a poet and a socialist poet.</description>
		<content:encoded><![CDATA[<p>ARJ:</p>
<p>Is that using quotes or not? Because that&#8217;s the true measure.</p>
<p>With quotes, William Morris returns 1.45 million.</p>
<p>CJ: </p>
<p>Let&#8217;s also not forget that he was a socialist and a poet and a socialist poet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cj douglass</title>
		<link>http://www.nine-moons.com/?p=472&#038;cpage=1#comment-8689</link>
		<dc:creator>cj douglass</dc:creator>
		<pubDate>Wed, 14 Mar 2007 23:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nine-moons.com/2007/03/13/im-better-than-you-just-ask-the-internets/#comment-8689</guid>
		<description>WIlliam Morris? Of the arts and crafts movement of the late 19th centry?</description>
		<content:encoded><![CDATA[<p>WIlliam Morris? Of the arts and crafts movement of the late 19th centry?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a random John</title>
		<link>http://www.nine-moons.com/?p=472&#038;cpage=1#comment-8686</link>
		<dc:creator>a random John</dc:creator>
		<pubDate>Wed, 14 Mar 2007 22:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nine-moons.com/2007/03/13/im-better-than-you-just-ask-the-internets/#comment-8686</guid>
		<description>William Morris,

Google returns 11,000,000 hits for your name.  It returns 26,100,000 for mine (which scores a 10.0) and 145,000,000 for a random John.</description>
		<content:encoded><![CDATA[<p>William Morris,</p>
<p>Google returns 11,000,000 hits for your name.  It returns 26,100,000 for mine (which scores a 10.0) and 145,000,000 for a random John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larryco_</title>
		<link>http://www.nine-moons.com/?p=472&#038;cpage=1#comment-8684</link>
		<dc:creator>larryco_</dc:creator>
		<pubDate>Wed, 14 Mar 2007 21:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.nine-moons.com/2007/03/13/im-better-than-you-just-ask-the-internets/#comment-8684</guid>
		<description>My full name got a 10.0!!  Read &#039;em and weep, baby!</description>
		<content:encoded><![CDATA[<p>My full name got a 10.0!!  Read &#8216;em and weep, baby!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Morris</title>
		<link>http://www.nine-moons.com/?p=472&#038;cpage=1#comment-8679</link>
		<dc:creator>William Morris</dc:creator>
		<pubDate>Wed, 14 Mar 2007 20:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nine-moons.com/2007/03/13/im-better-than-you-just-ask-the-internets/#comment-8679</guid>
		<description>Uh-oh. Pr Flacks scores a O.O. That&#039;s right -- not a ? -- a straight up O.O.</description>
		<content:encoded><![CDATA[<p>Uh-oh. Pr Flacks scores a O.O. That&#8217;s right &#8212; not a ? &#8212; a straight up O.O.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Morris</title>
		<link>http://www.nine-moons.com/?p=472&#038;cpage=1#comment-8678</link>
		<dc:creator>William Morris</dc:creator>
		<pubDate>Wed, 14 Mar 2007 20:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nine-moons.com/2007/03/13/im-better-than-you-just-ask-the-internets/#comment-8678</guid>
		<description>Those of you with 10s are just there because there&#039;s next to nothing out there about you.

I managed to score a 9.8. And that&#039;s with the talent agency dragging me down.

I would also note that PR Professionals scores an 8.8. That&#039;s surprising. Of course, the score vary widely depending on whether you pluralize or not.</description>
		<content:encoded><![CDATA[<p>Those of you with 10s are just there because there&#8217;s next to nothing out there about you.</p>
<p>I managed to score a 9.8. And that&#8217;s with the talent agency dragging me down.</p>
<p>I would also note that PR Professionals scores an 8.8. That&#8217;s surprising. Of course, the score vary widely depending on whether you pluralize or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lamonte</title>
		<link>http://www.nine-moons.com/?p=472&#038;cpage=1#comment-8669</link>
		<dc:creator>Lamonte</dc:creator>
		<pubDate>Wed, 14 Mar 2007 12:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nine-moons.com/2007/03/13/im-better-than-you-just-ask-the-internets/#comment-8669</guid>
		<description>This was fun but I found some interesting facts:

Al Capone  9.8
Joseph Stalin  9.1
Pol Pot  6.4
Adolph Hitler 5.7

Mormons  7.3


By the way my first name generated a 10.0 and my full name generated a &#039;?&#039;</description>
		<content:encoded><![CDATA[<p>This was fun but I found some interesting facts:</p>
<p>Al Capone  9.8<br />
Joseph Stalin  9.1<br />
Pol Pot  6.4<br />
Adolph Hitler 5.7</p>
<p>Mormons  7.3</p>
<p>By the way my first name generated a 10.0 and my full name generated a &#8216;?&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Nick</title>
		<link>http://www.nine-moons.com/?p=472&#038;cpage=1#comment-8663</link>
		<dc:creator>Dr Nick</dc:creator>
		<pubDate>Wed, 14 Mar 2007 05:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nine-moons.com/2007/03/13/im-better-than-you-just-ask-the-internets/#comment-8663</guid>
		<description>&lt;a href=&quot;http://sucks-rocks.com/rate/George+Walker+Bush/William+Jefferson+Clinton&quot; rel=&quot;nofollow&quot;&gt;
Bush (W): 9.1
Clinton: 8.3&lt;/a&gt;

and for the 2008 &lt;a href=&quot;http://sucks-rocks.com/rate/Mitt+Romney/John+McCain/Newt+Gingrich/Rudy+Giuliani&quot; rel=&quot;nofollow&quot;&gt;republican nomination:&lt;/a&gt;

Mitt Romney	6.3	
John McCain	3.7	
Newt Gingrich	3.5
Rudy Giuliani	2.8</description>
		<content:encoded><![CDATA[<p><a href="http://sucks-rocks.com/rate/George+Walker+Bush/William+Jefferson+Clinton" rel="nofollow"><br />
Bush (W): 9.1<br />
Clinton: 8.3</a></p>
<p>and for the 2008 <a href="http://sucks-rocks.com/rate/Mitt+Romney/John+McCain/Newt+Gingrich/Rudy+Giuliani" rel="nofollow">republican nomination:</a></p>
<p>Mitt Romney	6.3<br />
John McCain	3.7<br />
Newt Gingrich	3.5<br />
Rudy Giuliani	2.8</p>
]]></content:encoded>
	</item>
</channel>
</rss>
